Product Presentation
Views:0
Product Description
Model | Vocation | Max Gross Input Torque N.m (lb.ft) | Max Gross Input Power Kw (hp) | GVW kg (lbs) | GCW kg (lbs) |
3000 | General | 1,262 (930) | 246 (330) | n/a | n/a |
Refuse, Concrete Mixer | 1,186 (875) | 239 (320) | 28,123 (62,000) | n/a | |
Fire Truck,Emergency | 1,424 (1,050) | 261 (350) | n/a | n/a | |
Ternmial Tractor | 1,261 (930) | 246 (330) | n/a | 36,288 (80,000) | |
School Bus (Non-North American) | 1,254 (925) | 224 (300) | 20,415 (45,000) | n/a | |
AG Spreader, Sprayer, Blower | 1,288 (950) | 235 (315) | n/a | n/a | |
3000 SP | Special Vehicle | 1,322 (975) | 250 (335) | 11,800 (26,000) | 13,600 (30,000) |
3200 | Special Vehicle | 1,491 (1,100) | 235 (315) | n/a | n/a |
Refuse, Concrete Mixer | 1,491 (1,100) | 235 (315) | 28,123 (62,000) | n/a | |
Fire Truck,Emergency | 1,695 (1,250) | 276 (370) | n/a | n/a | |
AG Spreader, Sprayer, Blower | 1,695 (1,250) | 276 (370) | n/a | n/a | |
3200 MH | Motorhome | 1,627 (1,200) | 298 (400) | n/a | n/a |
3200 ORS | Articulated Dump | 1,100 (811) | 224 (300) | 44,500 (98,100) | n/a |
Rigid Dump | 1,100 (811) | 224 (300) | 44,500 (98,100) | n/a | |
Off-Road | Please contact Allison local distributor for more details. | ||||
3200 SP | Special Vehicle | 1,627 (1,200) | 276 (370) | n/a | n/a |
3500 | General | 1,166 (860) | 224 (300) | n/a | n/a |
Refuse, Concrete Mixer | 1,166 (860) | 224 (300) | 27,216 (60,000) | n/a | |
Fire Truck, Emergency | 1,335 (985) | 246 (330) | n/a | n/a | |
Terminal Tractor | 1,166 (860) | 224 (300) | n/a | 36,288 (80,000) | |
AG Spreader, Sprayer, Blower | 1,288 (950) | 235 (315) | n/a | n/a | |
3500 ORS | Articulated Dump | 1,100 (811) | 224 (300) | 44,500 (98,100) | n/a |
Rigid Dump | 1,100 (811) | 224 (300) | 44,500 (98,100) | n/a | |
Off-Road | Please contact Allison local distributor for more details. | ||||
3500 SP | Special Vehicle | 1,335 (985) | 246 (330) | n/a | n/a |
3700 | General | 990 (730) | 205 (275) | n/a | n/a |
Fire Truck, Emergency | 1,254 (925) | 239 (320) | n/a | n/a | |
3700 SP | Special Vehicle | 1186 (875) | 224 (300) | n/a | n/a |
China Trucks Advisor
Submit Your Requirements, We Are Always At Your Service.
Related News
- SANY Wide Body Mining Dump Trucks to be Equipped With Allison Transmissions
- Madrid Fire Department Selected Allison-Equipped Trucks
- Qingling Motor Partners with Allison in China's RV Market
- XCMG Names Allison as Exclusive Provider of Transmission for All-Terrain Crane
- Allison Delivers First Next-Generation Hydraulic Fracturing Transmissions
- Allison Invests in Autotech Ventures to Access to Global Mobility Startups
- Allison Transmission Delivers 2 Millionth 1000/2000 Series Transmission
- SANY's All-Terrain Crane Featurs Allison Transmission
- Allison Completes Installation of eGen Power™ E-Axle Production Assembly Line
- Heishan Fleet Selects Tonly Mining Trucks with Allison 4800 ORS Transmission
Allison Parts[more]
Recommended Parts[more]