Product Presentation
Views:0
Product Description
Model | Vocation | Max Gross Input Torque N.m (lb.ft) | Max Input Power Kw (hp) | GVW kg (lbs) | GCW kg (lbs) |
4000 | General | 2,400 (1,770) | 410 (550) | n/a | n/a |
Fire Truck, Emergency | 2,508 (1,850) | 447 (600) | n/a | n/a | |
Crash Truck | 2,508 (1,850) | 447 (600) | n/a | n/a | |
Heavy Equipment Transport | 2,508 (1,850) | 447 (600) | n/a | n/a | |
Refuse | 2,102 (1,550) | 373 (500) | n/a | n/a | |
AG Spreader, Sprayer, Blower | 2,400 (1,770) | 410 (550) | n/a | n/a | |
4000 MH | Motorhome | 2,508 (1,850) | 447 (600) | n/a | n/a |
4000 ORS | Articulated Dump | 2,203 (1,625) | 358 (480) | 68,500 (151,017) | n/a |
Rigid Dump | 2,102 (1,550) | 358 (480) | 57,000 (125,660) | n/a | |
Off-Road | Please contact Allison local distributor for more details. | ||||
4000 SP | Special Vehicle | 2,508 (1,850) | 447 (600) | n/a | n/a |
4200 ORS | Articulated Dump | 2,305 (1,700) | 358 (480) | 81,000 (178,574) | n/a |
4500 | General | 2,237 (1,650) | 2,400 (1,770) | 410 (550) | n/a |
Highway | 2,237 (1,650) | 2,400 (1,770) | 410 (550) | n/a | |
Fire Truck, Emergency, Crash Truck | 2,400 (1,770) | 2,508 (1,850) | 447 (600) | n/a | |
Heavy Equipment Transport | 2,237 (1,650) | 2,508 (1,850) | 447 (600) | n/a | |
Refuse | 2,102 (1,550) | 373 (500) | n/a | ||
AG Spreader, Sprayer, Blower | 2,237 (1,650) | 2,400 (1,770) | 410 (550) | n/a | |
4500 ORS | Articulated Dump | 2,102 (1,550) | 2,203 (1,625) | 358 (480) | 68,500 (151,017) |
Rigid Dump | 2,102 (1,550) | 358 (480) | 57,000 (125,663) | ||
Off-Road | Please contact Allison local distributor for more details. | ||||
4500 OFS | Oilfield Series | 2,237 (1,650) | 2,508 (1,850) | 410 (550) | n/a |
4500 SP | Special Vehicle | 2,237 (1,650) | 2,508 (1,850) | 447 (600) | n/a |
4600 ORS | Articulated Dump | 2,102 (1,550) | 2,305 (1,700) | 358 (480) | 81,000 (178,574) |
4700 | General, Construction | 2,400 (1,770) | 410 (550) | n/a | n/a |
Crash Truck | 2,508 (1,850) | 447 (600) | n/a | n/a | |
Heavy Equipment Transoport | 2,508 (1,850) | 447 (600) | n/a | n/a | |
Refuse | 2,102 (1,550) | 373 (500) | n/a | n/a | |
4700 OFS | Oilfield Series | 2,508 (1,850) | 447 (600) | n/a | n/a |
4700 SP | Special Vehicle | 2,508 (1,850) | 447 (600) | n/a | n/a |
4800 | General | 2,644 (1,950) | 507 (680) | n/a | n/a |
4800 SP | Special Vehicle | 2,576 (1,900) | 447 (600) | n/a | n/a |
China Trucks Advisor
Submit Your Requirements, We Are Always At Your Service.
Related News
- SANY Wide Body Mining Dump Trucks to be Equipped With Allison Transmissions
- Madrid Fire Department Selected Allison-Equipped Trucks
- Qingling Motor Partners with Allison in China's RV Market
- XCMG Names Allison as Exclusive Provider of Transmission for All-Terrain Crane
- Allison Delivers First Next-Generation Hydraulic Fracturing Transmissions
- Allison Invests in Autotech Ventures to Access to Global Mobility Startups
- Allison Transmission Delivers 2 Millionth 1000/2000 Series Transmission
- SANY's All-Terrain Crane Featurs Allison Transmission
- Allison Completes Installation of eGen Power™ E-Axle Production Assembly Line
- Heishan Fleet Selects Tonly Mining Trucks with Allison 4800 ORS Transmission
Allison Parts[more]
Recommended Parts[more]