Location:Chinatrucks >
statistics >
statistics > Production of light trucks and market shares in Feb. 2012
Production of light trucks and market shares in Feb. 2012
Date:2012-03-29 Author:Eric Source:www.chinatrucks.com
Company | Sales in Feb. | Sales in Jan. & Feb. 2012 | Sales in Jan. & Feb. 2011 | Growth over Jan. 2012 | Growth over Feb. 2011 | Shares growth |
Cargo Vans | 313524 | 524906 | 638650 | 45.10 | 16.04 | -17.81 |
Light cargo vans | 169645 | 276030 | 319853 | 52.70 | 28.24 | -13.70 |
Beiqi Foton | 41689 | 64524 | 75043 | 82.72 | 47.50 | -14.02 |
JAC | 21234 | 33475 | 33244 | 73.47 | 66.36 | 0.69 |
Dongfeng | 17095 | 28312 | 35237 | 52.40 | 24.83 | -19.65 |
Jinbei Shares | 11248 | 22180 | 22618 | -28.18 | -2.51 | -1.94 |
Great Wall Motors | 12086 | 20369 | 18702 | 45.91 | 46.62 | 8.91 |
JMC | 12631 | 18646 | 19214 | 109.99 | 34.85 | -2.96 |
Nanjing Motors | 7054 | 11486 | 12654 | 59.16 | 40.41 | -9.23 |
Shandong KAMA | 6076 | 10935 | 12983 | 25.05 | -1.17 | -15.77 |
FAW | 6857 | 10152 | 10896 | 108.10 | 159.15 | -6.83 |
Hebei ZX Auto | 5237 | 10021 | 7100 | 9.47 | 63.66 | 41.14 |
Qingling Auto | 5165 | 8534 | 8320 | 53.31 | 24.82 | 2.57 |
Tangjun Ouling Auto | 4825 | 7956 | 9235 | 54.10 | 18.84 | -13.85 |
Nanjun Auto | 2575 | 5914 | 7581 | -22.88 | -41.42 | -21.99 |
Zhejiang Feidie Auto | 3387 | 4800 | 3324 | 139.70 | 115.60 | 44.40 |
Chongqing Lifan Auto | 2609 | 3556 | 6187 | 175.50 | -14.74 | -42.52 |
Dandong Huanghai Auto | 2210 | 3114 | 3167 | 144.47 | 93.69 | -1.67 |
Chongqing Changan Auto | 1156 | 2560 | 7149 | -17.66 | -65.56 | -64.19 |
Beijing Auto | 1584 | 2546 | 6822 | 64.66 | -39.79 | -62.68 |
Jiangxi Changhe Auto | 1690 | 1793 | 3277 | 1540.78 | 43.71 | -45.29 |
GAC Ji'ao Auto | 774 | 1541 | 1994 | 0.91 | 27.09 | -22.72 |
Chengdu Dayun Auto | 732 | 1118 | 1481 | 89.64 | 37.85 | -24.51 |
China First Tractor | 390 | 643 | 577 | 54.15 | 290.00 | 11.44 |
Shandong Auto | 319 | 403 | 372 | 279.76 | 513.46 | 8.33 |
Sinotruk | 278 | 360 | 313 | 239.02 | 202.17 | 15.02 |
Liaoning Lingyuan Linghe Auto | 157 | 350 | 475 | -18.65 | 98.73 | -26.32 |
Shaanxi Auto | 278 | 343 | 899 | 327.69 | -33.01 | -61.85 |
Fujian Xinlongma Auto | 121 | 161 | 217 | 202.50 | 44.05 | -25.81 |
Tianjin Auto Meiya Group | 121 | 121 | 428 | 0.00 | -26.67 | -71.73 |
Hubei Three Rings SPVs | 40 | 60 | 426 | 100.00 | -77.01 | -85.92 |
GAC Hino Auto | 11 | 41 | 101 | -63.33 | -84.06 | -59.41 |
Jinggong | 12 | 12 | 7 | 0.00 | 200.00 | 71.43 |
JMC Jingma Auto | 4 | 4 | 0 | 0.00 | 0.00 | 0.00 |
Hebei Changzheng Auto | 0 | 0 | 144 | 0.00 | -100.00 | -100.00 |
Zhongshun Auto | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Fujian Xinfuda Auto | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jiangxi Huaxiang Fuqi Auto | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
AVIC Heibao Auto | 0 | 0 | 9663 | 0.00 | -100.00 | -100.00 |
Hubei Three Rings Hante Auto | 0 | 0 | 3 | 0.00 | -100.00 | -100.00 |
Chongqing Jialing Chuanjiang Auto | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Yunnan Jinma Mechanism Auto | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Related China Trucks News
- Yutong T Series Light Trucks Made Their Debut in Mexico 2024-03-25
- XCMG Announces Entry into Light Truck Sector, Aims to Sell 10,000 Units in 2023 2022-12-29
- JMC Kairui EV Helps a Chilean Company to Win “Distinguished Partner Award” 2022-12-13
- 500 Weichai NEV Light Trucks Were Put into Service 2022-10-25
- New Energy Light Trucks Become the New Track for Enterprises to Compete 2022-10-18
- SANY Got Its Second Lighthouse Factory Approved by WEF 2022-10-13
- China's Truck Exports Grew by 54% YOY to 48700 Units in July 2022-09-06
- JAC Secures Volume Order from Pakistan Drinking Water Company for Light Trucks 2022-08-12
- FOTON's Highlights in H1, 2022|Overseas Sales Volume 44703 Units, Up 47.3% YOY 2022-07-26
- Setting a New Record! JAC Creates a Number of Firsts in Peru 2022-01-24
China Trucks Advisor
Submit Your Requirements, We Are Always At Your Service.
Hot News
- Automechanika Shanghai 2024 Set to Open on December 2nd
- Foton Participates in the 4th Abidjan Infrastructure Expo
- XCMG Makes an Impressive Debut at the FENATRAN in Brazil
- WeRide Secures Dual Licenses for Autonomous Sanitation Vehicles in Singapore
- BYD Showcases Green Innovations at SITCE 2024 in Singapore
- CIMC to Showcase Innovations at Auto Guangzhou 2024
- Changan and CATL Deepen Partnership
- JAC Group Reports Strong Profit Growth for 2024’s First Three Quarters
- Foton's 2024 Milestones in Mexico
- Why is Mexico the Top Destination for Chinese Pickup Exports?
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
- Heavy Truck Sales Reached 56,000 units in First Three Quarters 2024
- Heavy Truck Sales in September 2024
- Heavy Truck Sales Reach 59,000 Units in July in China
- Tractor Sales in H1, 2024 Reached 162,100 Units, Up 4%
- China's Truck Export Reaches 351,076 Units in H1 2024
- XCMG Dominates 2024 with Record Sales in New Energy Heavy Trucks
- Mid-Year Pickup Market Report: JAC Exports Up 13%, JMC Exceed 36,000 Units
- Truck Exports in May 2024: China Exported Close to 65,000 Trucks
- Exports of Pickups Reached 22,892 Units in May
- Exports Surge by 157%! DFAC Exports 9,628 Vehicles from January to May