Welcome to www.chinatrucks.com

卡车

Sales volume & market share of light truck makers in June 2009

Date:2009-07-22

Top 25 companies name  Light truck(including Chassis)
  Sales volume in June Accumulated sales volume Increase Y/Y Cumulative rises  Accumulate market share
Total 120232 744846 13.9 6.04 100
Beiqi Foton 29261 188169 11.23 -6.13 25.262806
Dongfeng 11819 82320 -15.73 -3.29 11.051949
JAC 10829 68677 -1.5 0.2 9.2202952
Jiangling Motor 6757 38193 5.25 7 5.12763712
Shandong KAMA  6399 47436 67.91 29.63 6.36856478
FAW Group  6664 44531 26.09 17.55 5.97855127
GreatWall Motor 6614 31570 29.43 0.54 4.23846003
JinBei Vehicle 4403 23143 35.81 16.15 3.10708522
NanJing Auto  4356 29075 17.67 15.28 3.90349146
TangJun Ouling Auto 3751 24938 25.96 15.83 3.34807464
QingLing Motor 4369 18621 3.29 -3.08 2.49997986
BeiJing Auto Works 3988 19709 -5.48 2.56 2.64605032
Sichuan Nanjun Auto 1900 19090 -3.36 16.95 2.5629459
ChongQing LiFan Auto 2747 19920 46.04 53.97 2.67437833
Chongqing Changan Auto 3224 17055 13.04 17.56 2.28973506
ShanDong HeiBao Group 3229 19456 134.5 47.12 2.61208357
Chenzhou JiAo Nanyan Chifeng Auto 1334 8096 9.25 7.02 1.08693609
Dandong Huanghai Auto 1197 6252 20.67 1.59 0.83936814
Shaanxi auto 252 3937 -66.27 -21.2 0.52856564
YTO Group 974 4405 222.5 50.34 0.59139742
Fujian New LongMa Auto 185 987 -46.84 -56 0.13251061
Jiangxi Changhe Motor  1671 8529 16610 3777 1.14506891
Chengdu WangPai Motor  241 2633 -7.31 57.29 0.35349589
<script type="text/javascript"> function ImgZoom(Id)//重新设置图片大小 防止撑破表格 { var w = $(Id).width; var m = 550; if(w < m) { return; } else { var h = $(Id).height; $(Id).height = parseInt(h*m/w); $(Id).width = m; } } window.onload = function() { var Imgs = $("content123").getElementsByTagName("img"); var i=0; for(;iOthers 4068 18104     2.43056954

Hot News
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
京ICP备09021066号-10 Public security record number Public security record number:11010502036076