Paremeters
DYX3311 | Main Technical Parameters |
Curb Weight(kg) | 14955,15055,15020,15120,15220 |
Gross Vehicle Weight(kg) | 31000 |
Max. Speed(km/h) | 75 |
Max. Gradeability(%) | 33 |
Horsepower(ps) | 270、290、300、310、336、340、380 |
Engine Type | WP10.270 、WP10.270N、WP10.290、WP10.336、WP10.300N、WP10.336N、WP10.270E32、WP10.290E32、WP10.310E32、 WP10.340E32、WP10.380E32 |
Engine Manufacturer | Weichai |
Driving Type | 8X4 |
Driving Axle Type | Double Reduction |
Wheelbase(mm) | 1800+3800+1350/1800+4200+1350/1800+4600+1350 |
Frame(mm) | 300X80X(8+8) |
Overall Dimensions(mm) | 9830,10030,10230X2490X3490 10430,10630,10830X2490X3490 11030,11230X2490X3490? |
Cargo Box Size(mm) | 7000,7200,7400X2300X1000,800 7600,7800,8000X2300X1000,800 8200,8400X2300X1000,800 |
Tyre | 11.00R20、11.00-20、12.00R20、12.00-20 |
Main Equipments | Weichai power、Fast gearbox、STR 7.5T double steering front axle、Hande 16T/MAN 16T dual rear axle、Hydraulic steering、Pneumatic clutch、Manual air conditioner、Cab assembly(dump truck) |
Submit Your Requirements, We Are Always At Your Service.
- Dayun E8 Electric Tractor Head
- Dayun V9 Fuel Tractor Designed for Long Haul Logistics Transport
- Dayun Electric Vehicles On Display at Clean Energy Expo China Shanxi 2019
- Dayun’s First National VI Natural Gas Truck Comes off Production Line
- Dayun Introduces a New Truck Range 4×2 Electric Tractor into the Market
- Dayun Auto Releases a New 6×4 N8E Electric Truck
- Dayun N8V Truck for Transporting Construction Wastes Makes its Debut
- Dayun Launched Three Tractors to Lead the Market Trend
- Dayun E8 Heavy-duty Electric Truck Joins the Fight for Blue Skies
- Dayun Makes Product Promotion in Yingde
-
Dayun V7 Basic Version 430HP 6X4 Euro 6 Tractor(CGC4251D6ECBP)
-
Dayun N6H 350HP 8×4 Euro 6 Concrete Mixer Trucks(CGC5310GJBD6DDAB)
-
Dayun N6H 350HP 8×4 Euro 6 Dump Truck(CGC3310D6DDZY)
-
Dayun New N8E Juying Version 460HP 6X4 Euro 6 LNG Semi-trailer Dumper(CGC4250N6ECBB)
-
Dayun N9H AMT 560HP 6×4 Euro 6 Tractor(CGC4250D6FCCH)