Product Presentation
Views:0
Product Description
Model | Segment | Rated Power kW / Speed r/min | Maximum Torque N.m / Speed r/min | Intake Form | Emission | |
---|---|---|---|---|---|---|
ISDe (4缸/4.5L) |
ISDe140 30 | Truck | 103/2500 | 450/1400 | supercharged and mid-cooling | NationalIII |
ISDe160 30 | Truck | 118/2500 | 600/1400 | supercharged and mid-cooling | NationalIII | |
ISDe180 30 | Truck | 136/2500 | 650/1400 | supercharged and mid-cooling | NationalIII | |
ISDe (6缸/6.7L) |
ISDe185 30 | Truck | 136/2500 | 700/1400 | supercharged and mid-cooling | NationalIII |
ISDe210 30 | Truck | 155/2500 | 800/1400 | supercharged and mid-cooling | NationalIII | |
ISDe230 30 | Truck | 169/2500 | 900/1400 | supercharged and mid-cooling | NationalIII | |
ISDe245 30 | Truck | 180/2500 | 925/1400 | supercharged and mid-cooling | NationalIII | |
ISDe270 30 | Truck | 198/2500 | 970/1400 | supercharged and mid-cooling | NationalIII | |
ISDe285 30 | Truck | 210/2500 | 970/1400 | supercharged and mid-cooling | NationalIII | |
ISDe (4 Cylinder/4.5L) |
ISDe140 40 | Truck | 103/2500 | 550/1400 | supercharged and mid-cooling | NationalIV |
ISDe160 40 | Truck | 118/2500 | 600/1400 | supercharged and mid-cooling | NationalIV | |
ISDe180 40 | Truck | 132/2500 | 700/1400 | supercharged and mid-cooling | NationalIV | |
ISDe200 40 | Truck | 140/2500 | 740/1400 | supercharged and mid-cooling | NationalIV | |
ISDe (6 Cylinder/6.7L) |
ISDe185 40 | Truck | 136/2500 | 700/1400 | supercharged and mid-cooling | NationalIV |
ISDe210 40 | Truck | 155/2500 | 800/1400 | supercharged and mid-cooling | NationalIV | |
ISDe230 40 | Truck | 169/2500 | 900/1400 | supercharged and mid-cooling | NationalIV | |
ISDe245 40 | Truck | 180/2500 | 950/1400 | supercharged and mid-cooling | NationalIV | |
ISDe270 40 | Truck | 198/2500 | 970/1400 | supercharged and mid-cooling | NationalIV | |
ISDe285 40 | Truck | 210/2500 | 1020/1400 | supercharged and mid-cooling | NationalIV | |
ISDe300 40 | Truck | 221/2500 | 1100/1400 | supercharged and mid-cooling | NationalIV |
China Trucks Advisor
Submit Your Requirements, We Are Always At Your Service.
Related News
- Dongfeng Cummins Engines Run Smoothly in High-altitude Environment
- Dongfeng Cummins Engines Have Been Active in Qatari Market
- Dongfeng Cummins Continues to Improve Its After-sales Service
- DCEC Joins Hands with Dongkang Chemical to Expand Its Marketing Channels
- Dongfeng Cummins Further Improves Engines’ Thermal Efficiency to 48%
- Dongfeng Cummins Expects Engine Sales for 2020 to Reach 210,000 Units
- DCEC's Inte-brake System Achieves Higher Fuel Economy and Safety Standards
- Dongfeng Cummins New Production Base: A New Model for Intelligent Manufacturing
- Dongfeng Cummins Serves China's 70th Anniversary Celebration
- Dongfeng Cummins Rolls Out its 3,000,000th Unit Engines
DCEC Parts[more]
Recommended Parts[more]