Location:Chinatrucks >
statistics >
statistics > Sales & Production Data Analysis of Diesel Engines in Dec. 2012
Sales & Production Data Analysis of Diesel Engines in Dec. 2012
Date:2013-02-20 Author:Lily Source:www.chinatrucks.com
Sales & Production Data Analysis of Diesel Engines in Dec. 2012
|
||||||||
Measurement:Set
|
||||||||
Total of Diesel Engines Suppliers
|
Production
|
Sales
|
||||||
Production in Dec. 2012
|
Production in Jan. – Dec. 2012
|
Production in Jan. – Dec. 2011
|
Growth over Jan. - Dec. 2012
|
Sales in Dec. 2012
|
Sales in Jan. – Dec. 2012
|
Sales in Jan. – Dec. 2011
|
Growth over Jan. - Dec. 2012
|
|
Auto's Diesel Engines | 1598626 | 17538111 | 16719138 | 4.90 | 1552041 | 17525853 | 16971367 | 3.27 |
Total of Diesel Engines | 305454 | 3320805 | 3589619 | -7.49 | 306140 | 3395241 | 3752922 | -9.53 |
Yuchai | 56866 | 577348 | 612031 | -5.67 | 53148 | 643415 | 722542 | -10.95 |
Anhui Quanchai Group | 35267 | 430464 | 380612 | 13.10 | 35184 | 428503 | 377398 | 13.54 |
China First Tractor Group | 34322 | 392083 | 425961 | -7.95 | 34801 | 392444 | 456983 | -14.12 |
Weichai Power | 23419 | 243614 | 369785 | -34.12 | 29111 | 259742 | 360127 | -27.87 |
Yunnei Power | 30623 | 243095 | 214950 | 13.09 | 29054 | 236348 | 228417 | 3.47 |
JMC | 18082 | 204912 | 195401 | 4.87 | 18033 | 205509 | 195296 | 5.23 |
Dongfeng Auto | 14441 | 163296 | 222664 | -26.66 | 14601 | 162231 | 225326 | -28.00 |
Weichai Power Yangzhou Diesel Engine | 16120 | 157625 | 140108 | 12.50 | 16632 | 153622 | 141639 | 8.46 |
Shandong Laiyuan Power | 10455 | 141468 | 167312 | -15.45 | 8684 | 141828 | 171609 | -17.35 |
Dongfeng Chaochai | 10274 | 138389 | 181070 | -23.57 | 10024 | 141219 | 188313 | -25.01 |
Beiqi Foton | 11557 | 124943 | 150178 | -16.80 | 11008 | 126799 | 144734 | -12.39 |
Great Wall Auto | 9287 | 114391 | 105843 | 8.08 | 9362 | 114293 | 105624 | 8.21 |
Sinotruck | 8112 | 81854 | 112936 | -27.52 | 8175 | 81146 | 120317 | -32.56 |
Qingling Auto | 7200 | 75206 | 81316 | -7.51 | 7200 | 75206 | 81316 | -7.51 |
JAC | 3551 | 62900 | 50267 | 25.13 | 4221 | 62685 | 50408 | 24.36 |
Nanjing Auto | 3615 | 39939 | 41503 | -3.77 | 3652 | 41538 | 41863 | -0.78 |
Shanghai Diesel | 2342 | 30878 | 33908 | -8.94 | 1692 | 30172 | 35938 | -16.04 |
Dongfeng Commercial Vehicles | 2607 | 28555 | 37180 | -23.20 | 2690 | 28576 | 37418 | -23.63 |
Chengdou Chengfa Auto Engine | 3475 | 28508 | 21227 | 34.30 | 4154 | 28254 | 22154 | 27.53 |
XCE Mianyang Xinchen Engine | 2394 | 22051 | 19702 | 11.92 | 2626 | 21822 | 19630 | 11.17 |
Shanghai Hino | 924 | 15659 | 21512 | -27.21 | 1567 | 16267 | 21587 | -24.64 |
GAC GONOW | 521 | 3627 | 4153 | -12.67 | 521 | 3622 | 4153 | -12.79 |
FAW VW | 0 | 0 | 0 | 0.00 | 0 | 0 | 130 | -100.00 |
Related China Trucks News
- Heavy Truck Sales Reached 56,000 units in First Three Quarters 2024 2024-11-11
- Heavy Truck Sales Reach 59,000 Units in July in China 2024-08-07
- Tractor Sales in H1, 2024 Reached 162,100 Units, Up 4% 2024-08-02
- Mid-Year Pickup Market Report: JAC Exports Up 13%, JMC Exceed 36,000 Units 2024-07-10
- FAW Jiefang Reports 42% YoY Increase in Overseas Sales in H1, 2022 2022-08-31
- CATL Saw Its Net Profit Increase by 82% in H1, 2022 2022-08-26
- NEV Dumpers Surge 503% YoY to 2745 Units in the First Seven Months 2022-08-25
- ZF Posts H1 Sales Up 10% to EUR 21.2 Billion 2022-08-04
- Sales of New Energy Dump Trucks Jump 476% YoY in First Five Months 2022-07-13
- Daimler Truck Significantly Increase Sales, Revenue and Net Profit in 2021 2022-03-25
China Trucks Advisor
Submit Your Requirements, We Are Always At Your Service.
Hot News
- Automechanika Shanghai 2024 Set to Open on December 2nd
- Foton Participates in the 4th Abidjan Infrastructure Expo
- XCMG Makes an Impressive Debut at the FENATRAN in Brazil
- WeRide Secures Dual Licenses for Autonomous Sanitation Vehicles in Singapore
- BYD Showcases Green Innovations at SITCE 2024 in Singapore
- CIMC to Showcase Innovations at Auto Guangzhou 2024
- Changan and CATL Deepen Partnership
- JAC Group Reports Strong Profit Growth for 2024’s First Three Quarters
- Foton's 2024 Milestones in Mexico
- Why is Mexico the Top Destination for Chinese Pickup Exports?
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
- Heavy Truck Sales Reached 56,000 units in First Three Quarters 2024
- Heavy Truck Sales in September 2024
- Heavy Truck Sales Reach 59,000 Units in July in China
- Tractor Sales in H1, 2024 Reached 162,100 Units, Up 4%
- China's Truck Export Reaches 351,076 Units in H1 2024
- XCMG Dominates 2024 with Record Sales in New Energy Heavy Trucks
- Mid-Year Pickup Market Report: JAC Exports Up 13%, JMC Exceed 36,000 Units
- Truck Exports in May 2024: China Exported Close to 65,000 Trucks
- Exports of Pickups Reached 22,892 Units in May
- Exports Surge by 157%! DFAC Exports 9,628 Vehicles from January to May