Location:Chinatrucks >
statistics >
statistics > Sales Analysis of China Medium Trucks Markets in Feb. 2012
Sales Analysis of China Medium Trucks Markets in Feb. 2012
Date:2012-03-16 Author:Eric Source:www.chinatrucks.com
Company | Sales in Feb. | Sales in 2012 | Sales in Jan.-Feb.2011 | Growth month on month | Growth year on year | Growth |
Cargo chassis, semi-trailer | 320948 | 515051 | 590389 | 63.10 | 16.26 | -12.76 |
Medium cargo vans,with chassis | 24453 | 39914 | 39841 | 59.01 | 16.98 | 0.18 |
Dongfeng | 6776 | 10235 | 11473 | 95.89 | -10.76 | -10.79 |
FAW | 4873 | 6994 | 5743 | 129.75 | 201.17 | 21.78 |
Sichuan Nanjun | 2115 | 4399 | 4678 | -7.40 | -29.05 | -5.96 |
JAC | 1743 | 2942 | 3183 | 45.37 | -11.61 | -7.57 |
Sinotruk | 1873 | 2760 | 1894 | 111.16 | 101.83 | 45.72 |
Qingling | 1481 | 2506 | 3179 | 44.49 | 22.30 | -21.17 |
Tangjun Ouling | 1214 | 2203 | 955 | 22.75 | 160.52 | 130.68 |
Zhejiang Feidie | 1069 | 1624 | 1136 | 126.48 | 94.36 | 42.96 |
Jinbei Shares | 133 | 1527 | 687 | -90.46 | -61.34 | 122.27 |
Chengdu Dayun | 931 | 1101 | 65 | 447.65 | ||
Chongqing Lifan | 817 | 1084 | 4186 | 205.99 | -58.27 | -74.10 |
Shandong CAMA | 367 | 884 | 1152 | -29.01 | -45.71 | -23.26 |
China First Tractor | 435 | 736 | 838 | 44.52 | 94.20 | -12.17 |
Hubei Sanhuan | 213 | 326 | 299 | 88.50 | 16.39 | 9.03 |
Beiqi Foton | 123 | 215 | 171 | 33.70 | 32.26 | 25.73 |
Fujian Xinlongma | 76 | 138 | 40 | 22.58 | 153.33 | 245.00 |
Shaanxi Auto | 99 | 110 | 35 | 800.00 | 725.00 | 214.29 |
Hubei Sanhuan Hanyang | 68 | 68 | 0 | 0.00 | 0.00 | 0.00 |
Jinggong Zhenjiang | 45 | 60 | 9 | 200.00 | 650.00 | 566.67 |
Hubei Sanjiang Hante | 2 | 2 | 0 | 0.00 | 0.00 | 0.00 |
Hebei Changzheng | 0 | 0 | 107 | 0.00 | -100.00 | -100.00 |
Nanjing Auto | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Nanjing Xugong | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Shandong Auto | 0 | 0 | 11 | 0.00 | -100.00 | -100.00 |
Related China Trucks News
- JAC to Launch Its First Shuailing 18-ton Medium-duty Truck in China 2018-10-16
- Medium-sized Trucks Sold 21,133 Units in November 2017-12-13
- VW Teams Up with Navistar to Introduce Medium-Duty Electric Truck in 2019 2017-09-30
- Top 10 Sales Ranking for Medium Duty Truck in May, 2017 2017-06-15
- Top Ten Rankings for Medium Trucks in April, 2017 2017-05-16
- Medium Truck Sales Ranking Released in January 2017 2017-02-15
- The Sales Report of Medium Trucks in November Released 2016-12-19
- Lifan Ranked No.1 in the October Medium Trucks Sales Ranking 2016-11-17
- Production and Sales Analysis of Medium and Heavy Trucks in April 2015-05-19
- Production and Sales of Medium Trucks and Heavy Trucks in February 2015-03-13
China Trucks Advisor
Submit Your Requirements, We Are Always At Your Service.
Hot News
- Automechanika Shanghai 2024 Set to Open on December 2nd
- Foton Participates in the 4th Abidjan Infrastructure Expo
- XCMG Makes an Impressive Debut at the FENATRAN in Brazil
- WeRide Secures Dual Licenses for Autonomous Sanitation Vehicles in Singapore
- BYD Showcases Green Innovations at SITCE 2024 in Singapore
- CIMC to Showcase Innovations at Auto Guangzhou 2024
- Changan and CATL Deepen Partnership
- JAC Group Reports Strong Profit Growth for 2024’s First Three Quarters
- Foton's 2024 Milestones in Mexico
- Why is Mexico the Top Destination for Chinese Pickup Exports?
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
- Heavy Truck Sales Reached 56,000 units in First Three Quarters 2024
- Heavy Truck Sales in September 2024
- Heavy Truck Sales Reach 59,000 Units in July in China
- Tractor Sales in H1, 2024 Reached 162,100 Units, Up 4%
- China's Truck Export Reaches 351,076 Units in H1 2024
- XCMG Dominates 2024 with Record Sales in New Energy Heavy Trucks
- Mid-Year Pickup Market Report: JAC Exports Up 13%, JMC Exceed 36,000 Units
- Truck Exports in May 2024: China Exported Close to 65,000 Trucks
- Exports of Pickups Reached 22,892 Units in May
- Exports Surge by 157%! DFAC Exports 9,628 Vehicles from January to May