Welcome to www.chinatrucks.com

卡车

Sales Analysis of China Medium Trucks Markets in October 2011

Date:2011-11-17 Author:Mika Source:www.chinatrucks.com

Company Medium cargo vans  (including chassis )
Sales in October Sales in 2011 Growth over Nov. 2011 Growth over October  2010 Accumulated Growth Shares
Total 25367 240019 15.29 12.62 3.59 100.00
Dongfeng 5883 69982 1.94 -12.47 -5.16 29.16
FAW 3382 37229 -8.74 4.67 8.38 15.51
JAC 3163 16998 84.97 74.85 -31.30 7.08
Sinotruk 1752 11005 89.00 349.23 -25.27 4.59
Sichuan Nanjun Auto 2177 19854 22.37 -19.04 -17.10 8.27
Chongqing Lifan Auto 2170 22504 20.89 -18.33 148.47 9.38
Qingling 2138 21772 13.54 33.04 38.58 9.07
Zhejiang Feidie Auto 519 6580 -33.97 2.17 16.34 2.74
Shandong Kama Auto 587 5134 136.69 351.54 -1.89 2.14
Hubei Three Rings Special Vehicle 64 2120 -57.62 -74.09 -31.57 0.88
Chengdu Dayun Auto 106 1328 0.00 2020.00 56.24 0.55
China First Tractor Group 589 4660 59.62 14.81 22.76 1.94
Jinbei Auto 1080 6012 9.76 39.00 285.14 2.50
Fujian Xin Longma 89 454 15.58 -53.16 -70.11 0.19
Shaanxi Auto 55 956 -58.96 -72.50 -27.96 0.40
Hebei Changzheng Auto 0 398 -100.00 -100.00 -65.09 0.17
Tangjun Ouling Auto 1317 11269 2.09 157.73 80.28 4.70
Beiqi Foton 277 1581 6.95 559.52 30.88 0.66
Jinggong Zhenjiang Auto 15 109 0.00 200.00 186.84 0.05
Shandong Auto 4 74 0.00 -80.95 -61.46 0.03

Hot News
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
京ICP备09021066号-10 Public security record number Public security record number:11010502036076