Location:Chinatrucks >
statistics >
statistics > Sales Analysis of China Light Trucks Markets in October 2011
Sales Analysis of China Light Trucks Markets in October 2011
Date:2011-11-17 Author:Mika Source:www.chinatrucks.com
Company | Light cargo vans (including chassis) | |||||
Total | Sales in October | Sales in 2011 | Growth over Sept. 2011 | Growth over October 2010 | Accumulated Growth | Shares |
146598 | 1590166 | -5.82 | -11.16 | -5.72 | 100.00 | |
Beiqi Foton | 29510 | 342712 | -6.17 | -9.87 | -8.09 | 21.55 |
Dongfeng | 18133 | 190839 | -4.18 | 1.58 | -0.87 | 12.00 |
JAC | 14378 | 164693 | 0.15 | 11.19 | 6.47 | 10.36 |
Shandong Kama Auto | 3656 | 58410 | -21.44 | -56.53 | -25.11 | 3.67 |
FAW | 4696 | 47121 | -0.23 | -27.26 | -35.60 | 2.96 |
JMC | 8697 | 107121 | -11.66 | -10.61 | 5.02 | 6.74 |
Great Wall Motors | 9622 | 100604 | -5.34 | 9.40 | 22.02 | 6.33 |
Nanjing Auto Group | 5886 | 59421 | -6.72 | 10.60 | -4.83 | 3.74 |
Tangjun Aoling Auto | 4128 | 40655 | 2.15 | -0.19 | -18.63 | 2.56 |
Jinbei Auto | 19489 | 139946 | -6.53 | 16.40 | 12.89 | 8.80 |
Heibao Shares | 0 | 28274 | 0.00 | -100.00 | -41.97 | 1.78 |
Chongqing Lifan Auto | 5339 | 37399 | 5.74 | 6.82 | -16.43 | 2.35 |
Beijing Auto | 2231 | 38831 | -29.78 | -42.13 | -2.42 | 2.44 |
Qingling Auto | 4633 | 52573 | -21.55 | 21.16 | 21.91 | 3.31 |
Sichuan Nanjun Auto | 3030 | 27935 | 15.34 | -6.57 | -8.28 | 1.76 |
Chongqing Changan Auto | 2045 | 27619 | 2.15 | -40.38 | -27.54 | 1.74 |
Hebei ZX Auto | 3852 | 40390 | 2.28 | 2.64 | 7.46 | 2.54 |
Jiangxi Changhe Auto | 1501 | 17121 | -1.96 | -37.12 | -34.11 | 1.08 |
GAC Ji'ao Auto | 794 | 10365 | 22.15 | -83.47 | -66.28 | 0.65 |
Huanghai Auto | 1196 | 16958 | -23.92 | -22.64 | 9.15 | 1.07 |
China First Tractor Group | 456 | 4268 | -7.88 | 11.76 | 39.02 | 0.27 |
Shaanxi Auto | 40 | 2068 | -75.46 | -93.65 | -25.29 | 0.13 |
Sinotruk | 135 | 1214 | 117.74 | 193.48 | -32.52 | 0.08 |
Tianjin Auto Group Meiya Auto | 100 | 2611 | -65.28 | -68.25 | -15.69 | 0.16 |
Zhejiang Feidie Auto | 2183 | 18884 | -4.76 | 3.36 | 22.99 | 1.19 |
Liaoning Lingyuan Linghe Auto | 130 | 1490 | -16.67 | -9.09 | -22.96 | 0.09 |
Fujian Xin Longma | 93 | 1304 | 20.78 | -34.04 | -34.96 | 0.08 |
Hebei Changzheng Auto | 112 | 641 | 366.67 | -20.00 | -23.14 | 0.04 |
GAC Hino | 18 | 388 | -25.00 | -80.85 | -53.75 | 0.02 |
Chengdu Dayun Auto | 356 | 5435 | 4.09 | -62.57 | -1.45 | 0.34 |
Shandong Auto | 109 | 2022 | -2.68 | -28.76 | 149.94 | 0.13 |
Hubei Three Rings Special Vehicle | 40 | 798 | 0.00 | -78.95 | 8.13 | 0.05 |
Jinggong Zhenjiang Auto | 6 | 45 | 20.00 | 100.00 | 87.50 | 0.00 |
Three Rings Auto (Hanyang) | 4 | 11 | 0.00 | 0.00 | 1000.00 | 0.00 |
Related China Trucks News
China Trucks Advisor
Submit Your Requirements, We Are Always At Your Service.
Hot News
- Automechanika Shanghai 2024 Set to Open on December 2nd
- Foton Participates in the 4th Abidjan Infrastructure Expo
- XCMG Makes an Impressive Debut at the FENATRAN in Brazil
- WeRide Secures Dual Licenses for Autonomous Sanitation Vehicles in Singapore
- BYD Showcases Green Innovations at SITCE 2024 in Singapore
- CIMC to Showcase Innovations at Auto Guangzhou 2024
- Changan and CATL Deepen Partnership
- JAC Group Reports Strong Profit Growth for 2024’s First Three Quarters
- Foton's 2024 Milestones in Mexico
- Why is Mexico the Top Destination for Chinese Pickup Exports?
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
- Heavy Truck Sales Reached 56,000 units in First Three Quarters 2024
- Heavy Truck Sales in September 2024
- Heavy Truck Sales Reach 59,000 Units in July in China
- Tractor Sales in H1, 2024 Reached 162,100 Units, Up 4%
- China's Truck Export Reaches 351,076 Units in H1 2024
- XCMG Dominates 2024 with Record Sales in New Energy Heavy Trucks
- Mid-Year Pickup Market Report: JAC Exports Up 13%, JMC Exceed 36,000 Units
- Truck Exports in May 2024: China Exported Close to 65,000 Trucks
- Exports of Pickups Reached 22,892 Units in May
- Exports Surge by 157%! DFAC Exports 9,628 Vehicles from January to May