Welcome to www.chinatrucks.com

卡车

Sales Analysis of China Medium Trucks Markets in April 2011

Date:2011-05-20 Author:Eric Source:www.chinatrucks.com

Manufacturers Medium Wagons (including chassis )
Sales in April Sales in 2011 Growth over March 2011 Growth over April 2010 Accumulated Growth Shares
Total 33244 104707 5.02 7.77 2.16 100.00
Dongfeng 10040 30866 7.36 -5.48 -5.04 29.48
FAW 5666 18100 -15.32 11.60 22.29 17.29
JAC 1913 6386 48.29 -23.85 -39.01 6.10
Sinotruk 1481 4663 14.98 -44.32 -38.47 4.45
Sichuan Nanjun Auto 3982 10463 73.51 654.17 190.64 9.99
Chongqing Lifan Auto 2203 9554 -17.58 -18.13 -9.18 9.12
Qingling Auto 2491 8856 -21.81 61.02 54.47 8.46
Zhejiang Feidie Auto 747 3042 -35.55 -5.32 -3.55 2.91
Shandong Kama Auto 944 2500 133.66 -6.44 -22.24 2.39
Hubei Three Rings SPVs 379 1098 -9.76 -25.98 -30.15 1.05
Chengdu Dayun Auto 216 307 730.77 380.00 24.80 0.29
China First Tractor Group 757 2034 72.44 40.19 38.93 1.94
Jinbei Auto 361 1318 33.70 430.88 808.97 1.26
Fujian Xin Longma 14 64 40.00 -88.80 -84.39 0.06
Shaanxi Auto 191 464 -19.75 -49.07 -43.62 0.44
Hebei Changzheng Auto 78 292 -27.10 -3.70 43.84 0.28
Tangjun Ouling Auto 1625 4260 -3.27 77.79 39.40 4.07
Beiqi Foton 110 358 0.00 -32.93 -42.44 0.34
Jinggong Zhenjiang Auto 12 30 33.33 200.00 66.67 0.03
Shandong Auto 34 52 385.71 126.67 -45.83 0.05

Hot News
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
京ICP备09021066号-10 Public security record number Public security record number:11010502036076