Location:Chinatrucks >
statistics >
statistics > Sales Analysis of China Heavy Trucks Markets in April 2011
Sales Analysis of China Heavy Trucks Markets in April 2011
Date:2011-05-17 Author:Mika Source:www.chinatrucks.com
Company | Heavy-duty vehicles | Chassis for heavy trucks | Semi-tractors | Sales in April | ||||||||||||||
Sales in April | Sales from Jan.-April | Shares | Sales in April | Sales from Jan.-April | Shares | Gross Mass<25T | 25T<Gross Mass≤40T | 40T<Gross Mass | Sales in April | Sales from Jan.-April | Shares | Sales in April | Sales from Jan.-April | Shares | ||||
Sales in April | Sales from Jan.-April | Sales in April | Sales from Jan.-April | Sales in April | Sales from Jan.-April | |||||||||||||
Total | 39797 | 131739 | 100.00 | 43280 | 164859 | 100.00 | 644 | 1780 | 19991 | 86897 | 2494 | 11178 | 23129 | 99855 | 100.00 | 106206 | 396453 | 100.00 |
Dongfeng | 4144 | 14751 | 11.20 | 13466 | 46477 | 28.19 | 102 | 429 | 4614 | 21713 | 4716 | 22142 | 22.17 | 22326 | 83370 | 21.03 | ||
Sinotruk | 9945 | 33488 | 25.42 | 5447 | 28747 | 17.44 | 0 | 0 | 2039 | 6353 | 1576 | 5146 | 3615 | 11499 | 11.52 | 19007 | 73734 | 18.60 |
FAW | 517 | 1641 | 1.25 | 7167 | 26383 | 16.00 | 125 | 672 | 5921 | 29769 | 686 | 5133 | 6732 | 35574 | 35.63 | 14416 | 63598 | 16.04 |
Shaanxi Auto | 6238 | 18964 | 14.40 | 5519 | 19195 | 11.64 | 0 | 0 | 2529 | 9360 | 2529 | 9360 | 9.37 | 14286 | 47519 | 11.99 | ||
Beiqi Foton | 7757 | 20244 | 15.37 | 4114 | 14376 | 8.72 | 0 | 0 | 2420 | 10926 | 2420 | 10926 | 10.94 | 14291 | 45546 | 11.49 | ||
Beiben | 3472 | 14113 | 10.71 | 0 | 0 | 0.00 | 0 | 0 | 1630 | 5501 | 44 | 126 | 1674 | 5627 | 5.64 | 5146 | 19740 | 4.98 |
SIH | 54 | 211 | 0.16 | 4138 | 15631 | 9.48 | 0 | 0 | 36 | 46 | 188 | 773 | 224 | 819 | 0.82 | 4416 | 16661 | 4.20 |
JAC | 4869 | 16845 | 12.79 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 4869 | 16845 | 4.25 | ||||
CAMC | 0 | 0 | 0.00 | 2360 | 10131 | 6.15 | 0 | 0 | 582 | 2429 | 582 | 2429 | 2.43 | 2942 | 12560 | 3.17 | ||
Zhejiang Feidie Auto | 772 | 3084 | 2.34 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 772 | 3084 | 0.78 | ||||
Three Rings SPVs | 889 | 3075 | 2.33 | 0 | 0 | 0.00 | 0 | 0 | 5 | 19 | 5 | 19 | 0.02 | 894 | 3094 | 0.78 | ||
Chengdu Dayun Auto | 174 | 1490 | 1.13 | 355 | 819 | 0.50 | 319 | 371 | 100 | 427 | 419 | 798 | 0.80 | 948 | 3107 | 0.78 | ||
GAC Hino | 0.00 | 101 | 1199 | 0.73 | 0 | 0 | 113 | 352 | 113 | 352 | 0.35 | 214 | 1551 | 0.39 | ||||
Sichuan Nanjun Auto | 200 | 1256 | 0.95 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 200 | 1256 | 0.32 | ||||
Taiyuan Changan Heavy Trucks | 375 | 1398 | 1.06 | 0 | 0 | 0.00 | 7 | 19 | 7 | 19 | 0.02 | 382 | 1417 | 0.36 | ||||
Qingling Auto | 16 | 124 | 0.09 | 342 | 850 | 0.52 | 4 | 7 | 4 | 7 | 0.01 | 362 | 981 | 0.25 | ||||
Nanjing Xugong | 111 | 111 | 0.08 | 191 | 723 | 0.44 | 0 | 0 | 0 | 0 | 0.00 | 302 | 834 | 0.21 | ||||
Hebei Changzheng Auto | 67 | 243 | 0.18 | 78 | 291 | 0.18 | 42 | 146 | 42 | 146 | 0.15 | 187 | 680 | 0.17 | ||||
Shandong Kama Auto | 86 | 371 | 0.28 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 86 | 371 | 0.09 | ||||
Jinggong Zhenjiang Auto | 105 | 294 | 0.22 | 0 | 0 | 0.00 | 45 | 131 | 45 | 131 | 0.13 | 150 | 425 | 0.11 | ||||
Three Rings (Hanyang) | 6 | 28 | 0.02 | 0 | 23 | 0.01 | 0 | 0 | 2 | 2 | 2 | 2 | 0.00 | 8 | 53 | 0.01 | ||
Shandong Auto | 0 | 0 | 0.00 | 0 | 7 | 0.00 | 0 | 5 | 0 | 5 | 0.01 | 0 | 12 | 0.00 | ||||
Jiangxi Fire Service Vehicle | 0 | 8 | 0.01 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 8 | 0.00 | ||||
Wanshan SPVs | 0 | 0 | 0.00 | 2 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 2 | 7 | 0.00 | ||||
Chengdu Xindadi Auto | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||||||
Chengdu Wangpai Auto | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||||
Xin Longma Auto | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||||
Shanghai Huizhong Automotive | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | ||||
China First Tractor Group | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
Related China Trucks News
- November 2024 Sees Surge in New Energy Heavy Trucks in China 2024-12-12
- Heavy Truck Sales Reached 56,000 units in First Three Quarters 2024 2024-11-11
- Shandong Heavy Industry Held Its Global Partner Conference in Mexico 2024-08-20
- Heavy Truck Sales Reach 59,000 Units in July in China 2024-08-07
- XCMG Unveils New Hydrogen Fuel Cell Heavy Truck with Over 800km Range 2024-08-01
- FOTON Delivers 50 Electric Heavy Trucks to Chile 2024-07-30
- FOTON Launched Two Hybrid Heavy-duty Trucks 2024-07-10
- GWM's First Forward-developing HDT Roll Off Production Line 2024-05-31
- Shandong Heavy Industry Group, ARUN PLUS Promote New Energy Reform in Thailand 2024-04-12
- Shandong Heavy Industry,Orix Group Continue to Expand Cooperation 2024-02-23
China Trucks Advisor
Submit Your Requirements, We Are Always At Your Service.
Hot News
- FAW Jiefang and CATL Sign Strategic Partnership Agreement
- Driving Green Economy Forward: ABA Bank Partners with ZO Motors Cambodia
- Farizon SV Sets New Safety Standard with Euro NCAP Platinum Rating
- Chery Commercial Vehicles Launches New Heavy Truck Platform
- JAC Listed on China’s Top 100 Global Brands
- FAW Jiefang Strengthens Global Reach with a Focus on Uzbekistan
- COMTRANS 2024 Opens in Moscow
- JAC Advances in Australia: Expanding Electric Trucks in 2024
- Foton Launches “IECO” Brand: A New Era for Smart CV Ecosystem
- FOTON Celebrates 1 Millionth Export Vehicle and New Factory in Thailand
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
- November 2024: Heavy Truck Sales Hit New Highs
- November 2024: New Energy Light Truck Sales Hit 14,000 Units in China
- November 2024 Sees Surge in New Energy Heavy Trucks in China
- Heavy Truck Sales Reached 56,000 units in First Three Quarters 2024
- Heavy Truck Sales in September 2024
- Heavy Truck Sales Reach 59,000 Units in July in China
- Tractor Sales in H1, 2024 Reached 162,100 Units, Up 4%
- China's Truck Export Reaches 351,076 Units in H1 2024
- XCMG Dominates 2024 with Record Sales in New Energy Heavy Trucks
- Mid-Year Pickup Market Report: JAC Exports Up 13%, JMC Exceed 36,000 Units