Location:Chinatrucks >
statistics >
statistics > Sales volume and market share of top 21 medium truck enterprises in Sep of 2010
Sales volume and market share of top 21 medium truck enterprises in Sep of 2010
Date:2010-10-25 Author:Jenny Hu Source:www.chinatrucks.com
Sales volume and market share of top 21 medium truck enterprises in Sep of 2010
|
||||||
Medium truck enterprises |
Medium truck(with chassis)
|
|||||
Sales volumes in Sep | Accumulated sales volumes | Sequential increase | Increase by same time | Accumulated increase | Accumulated market share | |
Total | 24383 | 210014 | 34.93 | 8.89 | 5.79 | 100.00 |
Dongfeng Company | 7699 | 67066 | 32.92 | 19.12 | 29.40 | 31.93 |
FAW Group | 3703 | 31119 | 10.97 | 4.75 | 1.36 | 14.82 |
JAC Auto | 1933 | 22935 | 49.96 | -38.46 | -1.62 | 10.92 |
Sichuan Nanjun Auto | 2764 | 21260 | 14.55 | 51.70 | 24.77 | 10.12 |
Golden glass auto | 430 | 784 | 0.00 | 0.00 | 0.00 | 0.37 |
Qingling Auto | 1809 | 14104 | 10.64 | 53.83 | 100.57 | 6.72 |
Chengdu Xindadi Auto | 32 | 3490 | -43.86 | -95.54 | -56.97 | 1.66 |
Zhejiang Fiedie Auto | 418 | 5148 | -2.34 | -47.09 | -22.68 | 2.45 |
Shandong Kama Auto | 532 | 5930 | 61.70 | -48.70 | -1.92 | 2.82 |
Chongqing Lifan Auto | 943 | 6400 | 89.36 | 71.45 | -11.88 | 3.05 |
Tangjun Ouling Auto | 559 | 5740 | 44.82 | 242.94 | 604.29 | 2.73 |
Hubei Three Rings SPV | 324 | 2851 | 100.00 | -22.12 | -51.16 | 1.36 |
Shaanxi Group | 15 | 1127 | -87.07 | -87.07 | -0.62 | 0.54 |
Yituo Group | 408 | 3283 | -18.56 | 25.93 | 7.01 | 1.56 |
Beiqi Foton | 101 | 1166 | 158.97 | -46.84 | -37.38 | 0.56 |
Chengdu Dayun Auto | 3 | 845 | 0.00 | -98.84 | -78.59 | 0.40 |
Fujian Xinlongma | 265 | 1329 | 54.97 | 67.72 | -18.67 | 0.63 |
Hebei Changzheng Auto | 191 | 895 | 32.64 | -34.14 | -40.33 | 0.43 |
Shandong Auto Manufacture Company Limited | 15 | 171 | 25.00 | 0.00 | 0.00 | 0.08 |
Sinotruk | 2237 | 14338 | 194.34 | 80.26 | -30.45 | 6.83 |
Jinggong Zhenjiang Auto | 2 | 33 | 0.00 | -50.00 | 3.13 | 0.02 |
Related China Trucks News
China Trucks Advisor
Submit Your Requirements, We Are Always At Your Service.
Hot News
- Automechanika Shanghai 2024 Set to Open on December 2nd
- Foton Participates in the 4th Abidjan Infrastructure Expo
- XCMG Makes an Impressive Debut at the FENATRAN in Brazil
- WeRide Secures Dual Licenses for Autonomous Sanitation Vehicles in Singapore
- BYD Showcases Green Innovations at SITCE 2024 in Singapore
- CIMC to Showcase Innovations at Auto Guangzhou 2024
- Changan and CATL Deepen Partnership
- JAC Group Reports Strong Profit Growth for 2024’s First Three Quarters
- Foton's 2024 Milestones in Mexico
- Why is Mexico the Top Destination for Chinese Pickup Exports?
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
- Heavy Truck Sales Reached 56,000 units in First Three Quarters 2024
- Heavy Truck Sales in September 2024
- Heavy Truck Sales Reach 59,000 Units in July in China
- Tractor Sales in H1, 2024 Reached 162,100 Units, Up 4%
- China's Truck Export Reaches 351,076 Units in H1 2024
- XCMG Dominates 2024 with Record Sales in New Energy Heavy Trucks
- Mid-Year Pickup Market Report: JAC Exports Up 13%, JMC Exceed 36,000 Units
- Truck Exports in May 2024: China Exported Close to 65,000 Trucks
- Exports of Pickups Reached 22,892 Units in May
- Exports Surge by 157%! DFAC Exports 9,628 Vehicles from January to May