Welcome to www.chinatrucks.com

卡车

Market share and sales volume of medium truck in April of top 22 enterprises

Date:2010-05-14 Source:www.chinatrucks.com

Market share and sales volume of medium truck in April of top 22 enterprises
Enterprises
Medium van (chassis included)
Sales volume in April Accumulated volume Increase by same time Accumulated increase Accumulated market share
Total 30937 102957 -3.21 14.76 100.00
Dongfeng 10622 32503 64.30 57.58 31.57
FAW 5077 14801 -12.56 4.53 14.38
JAC 2512 10470 -38.43 22.64 10.17
Sichuan Nanjun 2691 10520 -14.52 21.24 10.22
Chengdu Wangpai 2647 7546 -32.04 -39.29 7.33
Qinglin Auto 1547 5733 75.60 116.50 5.57
Chengdu Xindadi Auto 569 2267 -64.72 -43.89 2.20
Zhejiang Feidie Auto 789 3154 -22.87 7.21 3.06
Shandong Kaima Auto 1099 3675 36.18 57.12 3.57
Chongqing Lifan 528 3600 -26.36 10.80 3.50
Tangjun Ouling Auto 914 3056   857.99 2.97
Hubei Sanhuan 512 1572 -61.65 -57.64 1.53
Shaanxi 375 823 514.75 74.73 0.80
Yituo 540 1464 -0.92 -6.03 1.42
Foton 164 622 -61.59 -32.61 0.60
Dayun Auto 45 246 -94.89 -88.85 0.24
Fujian New Longma 125 410 -49.19 -42.50 0.40
Hebei Changzheng 81 203 0.00   0.20
Shandong Auto Manufacture 15 96 0.00 0.00 0.09
Sinotruk 13 33 -13.33 -32.65 0.03
Jinggong Zhenjiang 4 18 0.00 50.00 0.02
Changzhou Yingtian 68 145 0.00 0.00 0.14

Hot News
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
京ICP备09021066号-10 Public security record number Public security record number:11010502036076