Welcome to www.chinatrucks.com

卡车

Sales volume & market share of medium truck makers in Oct. 2009

Date:2009-11-16 Author:Zoe Source:Chinatrucks.com

Company Name
Medium truck(including chassis)
Sales volume in Oct. Accumulated sales volume Year-on-year growth Accumulated  growth Accumulated market share
Total 19089 217617 33.54 20.39 100
Dongfeng Motor 5404 57233 58.61 4.87 26.299875
FAW Group 2630 33331 -25.11 -27.05 15.316359
Chengdu Wangpai Motor 1218 21641 12.05 29.57 9.9445356
JAC 2196 25508 125.5 126.88 11.721511
Sichuan Nanjun Auto 1708 18747 56.99 33.23 8.6146762
Chengdu Xindadi  1685 9795 62.18 66.87 4.501027
Chongqing Lifan Auto 707 7970 21.27 111.57 3.6623977
Hubei Tri-Ring Group 226 6064 -56.29 -2.68 2.786547
Qingling Auto 815 7847 39.79 35.71 3.6058764
ShanDong KAMA Auto 658 6704 248.2 215.63 3.0806417
Chengdu Dayun Auto 211 4158 -19.16 18.43 1.9106963
YTO Group 69 3137 -5.48 40.86 1.4415234
Beiqi Foton 198 2060 -16.46 -14.38 0.9466172
FuJian New LongMa Auto 162 1796 -51.64 -38.6 0.8253032
Hebei Changzheng Motor 160 1660 357.1 641.07 0.7628081
Shaaxi Auto 270 1404 10.2 37.24 0.6451702
Tangjun Ouling Auto 174 989 0 0 0.4544682
Sinotruk 6 198 -25 -61.7 0.0909855
NanJing Auto 0 93 -100 -94.59 0.0427356
Zhenjiang JingGong Motor 6 38 0 -73.05 0.0174619
<script type="text/javascript"> function ImgZoom(Id)//重新设置图片大小 防止撑破表格 { var w = $(Id).width; var m = 550; if(w < m) { return; } else { var h = $(Id).height; $(Id).height = parseInt(h*m/w); $(Id).width = m; } } window.onload = function() { var Imgs = $("content123").getElementsByTagName("img"); var i=0; for(;iZhejiang Feidie 586 7244 0 0 3.3287841

Related China Trucks News
Hot News
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
京ICP备09021066号-10 Public security record number Public security record number:11010502036076