Location:Chinatrucks >
statistics >
statistics > Sales volume & market share of light truck makers in May 2009
Sales volume & market share of light truck makers in May 2009
Date:2009-06-24
Top 25 companies name | light truck(including Chassis) | ||||
Sales volume in May | Accumulated sales volume | Increase Y/Y | Cumulative rises | Accumulate market share | |
Total | 129324 | 615034 | 13.05 | 5 | 100 |
Beiqi Foton | 32716 | 158908 | 3.58 | -8.33 | 25.83727079 |
Dongfeng | 13472 | 70501 | -14 | -0.83 | 11.46294351 |
JAC | 11461 | 56937 | -14.5 | -1.05 | 9.257536982 |
Jiangling Motor | 7018 | 31436 | 13.98 | 7.39 | 5.111262142 |
Shandong KAMA | 7720 | 41037 | 45.39 | 25.19 | 6.672314051 |
FAW Group | 7018 | 37867 | 65.21 | 16.16 | 6.156895391 |
GreatWall Motor | 6606 | 24956 | 28.22 | -5.07 | 4.057661853 |
JinBei Vehicle | 4650 | 18740 | 17.51 | 12.33 | 3.04698602 |
NanJing Auto | 4526 | 24719 | 9.67 | 14.87 | 4.019127398 |
TangJun Ouling Auto | 4881 | 21187 | 40.74 | 14.2 | 3.444850203 |
QingLing Motor | 2732 | 14252 | -4.34 | -4.87 | 2.317270265 |
BeiJing Auto Works | 3946 | 15721 | 27.04 | 4.82 | 2.556118849 |
Sichuan Nanjun Auto | 3159 | 17190 | 9.84 | 19.73 | 2.794967433 |
ChongQing LiFan Auto | 6636 | 17173 | 114.3 | 55.31 | 2.792203358 |
Chongqing Changan Auto | 2752 | 13831 | 54.87 | 18.66 | 2.248818764 |
ShanDong HeiBaoGroup | 3332 | 16227 | 26.07 | 36.96 | 2.638390723 |
Chenzhou Jiao Nanyan Chifeng Auto | 1158 | 6762 | -14 | 6.59 | 1.099451412 |
Dandong Huanghai Auto | 1181 | 5055 | 21.75 | -2.07 | 0.821905781 |
Shaanxi auto | 170 | 3685 | -72.9 | -6.02 | 0.599153868 |
YTO Group | 826 | 3431 | 80.74 | 30.56 | 0.557855338 |
Fujian New LongMa Auto | 181 | 802 | -47.4 | -57.7 | 0.130399295 |
Jiangxi Changhe Motor | 1441 | 6858 | 0 | 3166 | 1.115060306 |
Chengdu WangPai Motor | 497 | 2392 | 107.1 | 69.17 | 0.388921588 |
Others | 1245 | 5367 | 0.872634684 |
Related China Trucks News
- Heavy Truck Sales Reached 56,000 units in First Three Quarters 2024 2024-11-11
- Heavy Truck Sales Reach 59,000 Units in July in China 2024-08-07
- Tractor Sales in H1, 2024 Reached 162,100 Units, Up 4% 2024-08-02
- Mid-Year Pickup Market Report: JAC Exports Up 13%, JMC Exceed 36,000 Units 2024-07-10
- FAW Jiefang Reports 42% YoY Increase in Overseas Sales in H1, 2022 2022-08-31
- CATL Saw Its Net Profit Increase by 82% in H1, 2022 2022-08-26
- NEV Dumpers Surge 503% YoY to 2745 Units in the First Seven Months 2022-08-25
- ZF Posts H1 Sales Up 10% to EUR 21.2 Billion 2022-08-04
- Sales of New Energy Dump Trucks Jump 476% YoY in First Five Months 2022-07-13
- Daimler Truck Significantly Increase Sales, Revenue and Net Profit in 2021 2022-03-25
China Trucks Advisor
Submit Your Requirements, We Are Always At Your Service.
Hot News
- FAW Jiefang Strengthens Global Reach with a Focus on Uzbekistan
- COMTRANS 2024 Opens in Moscow: Chinese CV Brands Made a Splash
- JAC Advances in Australia: Expanding Electric Trucks in 2024
- Foton Launches “IECO” Brand: A New Era for Smart CV Ecosystem
- FOTON Celebrates 1 Millionth Export Vehicle and New Factory in Thailand
- Sinotruk and DHL Partner to Boost Spare Parts Supply Efficiency in Mexico
- Automechanika Shanghai 2024 Set to Open on December 2nd
- Foton Participates in the 4th Abidjan Infrastructure Expo
- XCMG Makes an Impressive Debut at the FENATRAN in Brazil
- WeRide Secures Dual Licenses for Autonomous Sanitation Vehicles in Singapore
Recommended Brands[more]
Recommended Trucks[more]
China Truck Statistics
- November 2024: New Energy Light Truck Sales Hit 14,000 Units in China
- November 2024 Sees Surge in New Energy Heavy Trucks in China
- Heavy Truck Sales Reached 56,000 units in First Three Quarters 2024
- Heavy Truck Sales in September 2024
- Heavy Truck Sales Reach 59,000 Units in July in China
- Tractor Sales in H1, 2024 Reached 162,100 Units, Up 4%
- China's Truck Export Reaches 351,076 Units in H1 2024
- XCMG Dominates 2024 with Record Sales in New Energy Heavy Trucks
- Mid-Year Pickup Market Report: JAC Exports Up 13%, JMC Exceed 36,000 Units
- Truck Exports in May 2024: China Exported Close to 65,000 Trucks